BUK754R0-55B |
RFQ for BUK754R0-55B |
![]() |
| Technical/Catalog Information | BUK754R0-55B,127 |
| Vendor | NXP Semiconductors |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 55V |
| Current - Continuous Drain (Id) @ 25° C | 75A |
| Rds On (Max) @ Id, Vgs | 4 mOhm @ 25A, 10V |
| Input Capacitance (Ciss) @ Vds | 6776pF @ 25V |
| Power - Max | 300W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 86nC @ 10V |
| Package / Case | TO-220AB |
| FET Feature | Standard |
| Drawing Number | 568; SOT78; ; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BUK754R0 55B,127 BUK754R055B,127 |
| Product | Manufacturers | Pack | D/C |
| BUK754R0-55B | - | SOT78A/TO-220AB | 07+(pb-free) |
N-channel enhancement mode field-effect power transistor in a plastic package using Philips High-Performance Automotive TrenchMOS™ technology.
Product availability: BUK754R0-55B in SOT78 (TO-220AB) BUK764R0-55B in SOT404 (D2-PAK).
Typical Application |
Features |
| · Automotive systems · 12 V and 24 V loads· Motors, lamps and solenoids · General purpose power switching. | ` Very low on-state resistance ` Q101 compliant` 175 rated ` Standard level compatible. |
| Symbol | Parameter | Conditions | Min | Max | Unit |
| VDS | drain-source voltage (DC) | - | 55 | V | |
| VDGR | drain-gate voltage (DC) | RGS = 20 k | - | 55 | V |
| VGS | gate-source voltage (DC) | - | ±20 | V | |
| ID | drain current (DC) | Tmb = 25 ; VGS = 10V;[1] Figure 2 and 3[2] |
- - |
193 75 |
A A |
| Tmb = 100 ; VGS = 10 V; Figure 2[2] | - | 75 | A | ||
| IDM | peak drain current | Tmb = 25 ; pulsed; tp 10 s; Figure 3 | - | 774 | A |
| Ptot | total power dissipation | Tmb = 25 ; Figure 1 | - | 300 | W |
| Tstg | storage temperature | -55 | +175 | ||
| Tj | operating junction temperature | -55 | +175 | ||
| Source-drain diode | |||||
| IDR | reverse drain current (DC) | Tmb= 25 [1] [2] |
- - |
193 75 |
A A |
| IDRM | peak reverse drain current | Tmb= 25 ; pulsed; tp 10 s | - | 774 | A |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models | |||||